SOC 2, HIPAA, EU AI Act, and Financial compliance scanning. From a free scan to a full 90-day pilot — no Big-4 invoice required.
One SEC examination finding costs more than 8 years of Scale. One HIPAA breach costs more than 15 years.
Sources: SEC Enforcement Division 2024 Annual Report; HHS Breach Portal + 45 CFR §164.404; EU AI Act (Regulation (EU) 2024/1689) Art. 71 penalties. See how Sturna mitigates these →
No marketing asterisks. Every row is literal.
| Free | Pro | Pilot | Scale | Plus | |
|---|---|---|---|---|---|
| Scanning | |||||
| Document scans / month | 5 | Unlimited | Unlimited | Unlimited | Unlimited |
| Max file size | 10 MB | 100 MB | 100 MB | Custom | Custom |
| Compliance verticals | 1 | 4 | 4 | 4 + custom | 4 + custom |
| Agent runs / month | 5 | Unlimited | Unlimited | Unlimited | Unlimited |
| Reports & Exports | |||||
| Transparency Card | ✓ | ✓ | ✓ | ✓ | ✓ |
| PDF exports | — | ✓ | ✓ Signed | ✓ | ✓ |
| Weekly compliance digest | — | ✓ | ✓ | ✓ | ✓ |
| Compliance findings PDF HMAC-signed | — | — | ✓ | ✓ | ✓ |
| Pilot Workspace | |||||
| Dedicated pilot workspace | — | — | ✓ 90 days | ✓ persistent | ✓ persistent |
| Team seats | 1 | 1 | Up to 5 | 5 | Unlimited |
| Founder access slot | — | — | ✓ | — | — |
| MARCH adversarial check AI-specific | — | — | ✓ | ✓ | ✓ |
| Compliance & Enterprise | |||||
| Audit log retention | 30 days | 1 year | 2 years | 5 years | Indefinite |
| BAA available | — | — | ✓ | ✓ | ✓ |
| Dedicated tenant / data isolation | — | — | — | ✓ | ✓ |
| SSO / SAML | — | — | — | ✓ | ✓ |
| Custom compliance verticals | — | — | — | — | ✓ |
| VPC / on-prem deployment | — | — | — | — | ✓ |
| API access + rate limits | — | — | — | ✓ | ✓ |
| Full RBAC + admin controls | — | — | — | ✓ | ✓ |
| Dedicated CSM + support | — | — | — | — | ✓ |
| Custom SLA (99.99%) | — | — | — | ✓ 99.9% | ✓ 99.99% |
Conservative estimates. Every number is citable. See the math.
Send this calculation to your inbox — we'll include a PDF with sourced benchmarks.
Vanta, Drata, and Big-4 consultants compared across 6 dimensions that actually matter.
| Sturna | Vanta | Drata | Big-4 Consultant | |
|---|---|---|---|---|
| Annual cost | ✓ $588 Pro / $2,500 Pilot / $24k Scale | $6,000–$20,000 / yr | $10,000–$25,000 / yr | $40,000–$150,000 / engagement |
| Time to first findings | ✓ Under 30 seconds | Days–weeks (onboarding) | Days–weeks (onboarding) | 4–12 weeks |
| AI-specific coverage | ✓ MARCH + EU AI Act Art. 9–15 | None (generic GRC) | None (generic GRC) | Depends on team expertise |
| Audit log depth | ✓ HMAC-signed, per-agent, per-claim | Evidence collection only | Evidence collection only | PDF reports, no live trail |
| Regulatory exceedance catches what standard doesn't |
✓ HHS OCR Dec 2024, EU AI Act Nov 2025 | Lags by quarters | Lags by quarters | Partner-dependent |
| Agent-architecture transparency | ✓ Transparency Card: 16 fields per run | Black-box checks | Black-box checks | N/A |
| SSO + RBAC | ✓ Scale + tiers | Basic SSO | Basic SSO | Manual / extra cost |
| VPC / on-prem deployment | ✓ Plus tier | Cloud only | Cloud only | Custom engagement |
Free tier needs no credit card. Upload a document, pick your vertical, get your first findings.